Jinkai Aluminum Sleeves 500pk
Sleeve/Line Coordination Chart
Size JINKAI Line Line Diameter 500/pkg.
B 700 lb. test 2.65mm B-500
C 600 lb. test 2.25mm C-500
D 500 lb. test 2.00mm D-500
E 400 lb. test 1.81mm E-500
F 300 lb. test 1.56mm F-500
G 175-250 lb test 1.28-1.47mm G-500
H 175-250 lb. test 1.28-1.47mm H-500
LI 120-150 lb. test 1.04-1.17mm LI-500
I 120-150 lb. test 1.04-1.17mm I-500
J 60-100 lb. test 0.74-1.00mm J-500
K 50 lb. test & smaller 0.62mm & smaller K-500